<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bobby CE Ong</title>
	<atom:link href="http://bobbyong.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://bobbyong.com/blog</link>
	<description>An Entrepreneurial Journey</description>
	<lastBuildDate>Fri, 03 Feb 2012 00:19:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Infographic</title>
		<link>http://bobbyong.com/blog/2012/infographic/</link>
		<comments>http://bobbyong.com/blog/2012/infographic/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:17:57 +0000</pubDate>
		<dc:creator>Bobby Ong</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Experiment]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Journey]]></category>

		<guid isPermaLink="false">http://bobbyong.com/blog/?p=646</guid>
		<description><![CDATA[<p>Posted in <a href="http://bobbyong.com/blog/category/blog/" title="Blog">Blog</a></p>One of the main challenges surrounding me in building a business is marketing the product to the target customers. If we look at Alex Osterwalder&#8217;s business model canvas, this refers to the channel box &#8211; How do we reach our target customers? Of course most people simply fill in this box with social media, Facbook, [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://bobbyong.com/blog/category/blog/" title="Blog">Blog</a></p><p style="text-align: justify;">One of the main challenges surrounding me in building a business is marketing the product to the target customers. If we look at Alex Osterwalder&#8217;s business model canvas, this refers to the channel box &#8211; <em>How do we reach our target customers</em>?</p>
<p style="text-align: justify;">Of course most people simply fill in this box with social media, Facbook, Google Adwords, Facebook Ads etc. I do the same thinking anything I share on Facebook will get easy traction on my Facebook list since I have a huge Facebook friends base (&gt;1200) with over half UK based.</p>
<p style="text-align: justify;">But really, when I actually sit down to implement the channel aspect, I find it exceptionally hard. Especially so when there is close to or almost no marketing budget (since we have yet to raise any funding). Trying to get people to share your product on Facebook is simply not an easy task. In short, most people <strong>simply don&#8217;t care</strong>.</p>
<p style="text-align: justify;">I made a big error in making a <a href="http://www.youtube.com/watch?v=AigdbgyOP94">video</a> with <a href="http://sexyfoodie.co.uk">SexyFoodie</a> spending considerable amount of time and effort with Cathrine only to see it not having much view or impact. Simply sharing product website links is not effective either nor is it asking people to Like the Facebook page. All these doesn&#8217;t work. The call to action via a simple status update is simply ignored by most people.</p>
<p style="text-align: justify;">And it doesn&#8217;t help that Facebook News Feed no longer displays all updates anymore. Timing of status updates is also quite important.</p>
<p style="text-align: justify;">I wanted to find out what makes people share things over on social media. Articles I have read pointed to short and simple things that matters to the target customers that are easy to share and are funny. I thought an infographic with a short link to <a href="http://challengejam.com">ChallengeJam</a>&#8216;s website would be a useful way to drive some good traffic over. Thus here comes the first infographic that I ever designed in my life. This is an entrepreneurship journey and I will soon learn how effective this short infographic is in generating traffic.</p>
<p><img class="alignnone" src="http://challengejam.com/blog/wp-content/uploads/2012/02/ucl-gender-ratio-1011x1024.jpg" alt="" width="530" /></p>
]]></content:encoded>
			<wfw:commentRss>http://bobbyong.com/blog/2012/infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leancamp London 2</title>
		<link>http://bobbyong.com/blog/2012/leancamp-london-2/</link>
		<comments>http://bobbyong.com/blog/2012/leancamp-london-2/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 22:32:21 +0000</pubDate>
		<dc:creator>Bobby Ong</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://bobbyong.com/blog/?p=606</guid>
		<description><![CDATA[<p>Posted in <a href="http://bobbyong.com/blog/category/blog/" title="Blog">Blog</a></p>Two weeks ago I had the opportunity to attend Leancamp in London. One sentence to summarise this event &#8211; LEANCAMP LONDON 2 WAS AWESOME!!! I put in a lot of effort to obtain a ticket to attend this event. Basically the event was sold out. Even before it was sold out, tickets were quite expensive [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://bobbyong.com/blog/category/blog/" title="Blog">Blog</a></p><p style="text-align: justify;">Two weeks ago I had the opportunity to attend Leancamp in London. One sentence to summarise this event &#8211; LEANCAMP LONDON 2 WAS AWESOME!!!</p>
<p style="text-align: center;"><img class="aligncenter" src="http://leanca.mp.wp.sitesavvy.net/wp-content/uploads/2010/10/leancamp-logo.original.png" alt="" width="301" height="90" /></p>
<p style="text-align: justify;">I put in a lot of effort to obtain a ticket to attend this event. Basically the event was sold out. Even before it was sold out, tickets were quite expensive for my standards: £75 and £125 (for last minute tickets). Since this event was held in UCL, I really wanted to get hold of a free or heavily subsidised ticket, especially so because Eric Ries and Alex Osterwalder were here. Asking around, I found out the UCL Enterprise Society had 10 volunteer tickets. I managed to get hold of a volunteer ticket in the really last minute to attend Leancamp.</p>
<p style="text-align: justify;">It was quite a useful event especially in better understanding lean methods. The biggest lesson I took from this event was a Skype session from Hong Kong by <a href="http://joel.is/">Joel Gascoigne</a> from <a href="http://bufferapp.com">Buffer</a> in explaining how he built an MVP (Minimum Viable Product) for Buffer. His MVP was as minimal as simply putting his idea into a webpage to see if anyone wanted to download the app and clicking on the Pricing page. Read this <a href="http://blog.bufferapp.com/idea-to-paying-customers-in-7-weeks-how-we-did-it">blog post</a> by Joel which summarises how he designed his MVP.</p>
<p><a href="http://bobbyong.com/blog/2012/leancamp-london-2/joel/" rel="attachment wp-att-609"><img class="size-full wp-image-609 aligncenter" title="joel" src="http://bobbyong.com/blog/wp-content/uploads/joel.jpg" alt="" width="530" height="411" /></a></p>
<p style="text-align: justify;">The other big name present during this event was Alex Osterwalder from the <a href="http://www.businessmodelgeneration.com/canvas">Business Model Canvas</a>. I find his canvas quite useful in plotting up the business model of any businesses and to also explore other possible methods of bringing in revenue. I have used his business model canvas in drawing up ChallengeJam&#8217;s business model and reading about his business model made me aware that ChallengeJam is actually in a multi-sided market and the challenges of making this business work is even harder.</p>
<p><a href="http://bobbyong.com/blog/2012/leancamp-london-2/alex/" rel="attachment wp-att-607"><img class="size-full wp-image-607 aligncenter" title="alex" src="http://bobbyong.com/blog/wp-content/uploads/alex.jpg" alt="" width="530" height="423" /></a></p>
<p>And of course the highlight of this event is Eric Ries&#8217; keynote address where he took questions and offered some really useful insights into better implementing his lean startup methods.</p>
<p><a href="http://bobbyong.com/blog/2012/leancamp-london-2/eric/" rel="attachment wp-att-608"><img class="aligncenter" title="eric" src="http://bobbyong.com/blog/wp-content/uploads/eric.jpg" alt="" width="530" height="352" /></a></p>
<p>It was a long day. More than 12 hours spent with all the extra hours of volunteer work put in before, during and after the event. Immediately after the event, I went back home and together with our developers we put in finishing touches to launch ChallengeJam the very next afternoon. Now for the long road towards making <a href="http://challengejam.com">ChallengeJam</a> work&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://bobbyong.com/blog/2012/leancamp-london-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education</title>
		<link>http://bobbyong.com/blog/2012/education/</link>
		<comments>http://bobbyong.com/blog/2012/education/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 09:46:07 +0000</pubDate>
		<dc:creator>Bobby Ong</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://bobbyong.com/blog/?p=549</guid>
		<description><![CDATA[<p>Posted in <a href="http://bobbyong.com/blog/category/blog/" title="Blog">Blog</a></p>Watch the above video on how our education system really works. I do not like the education system we are in although I benefited extremely well from the current system with standardised testing. I have always felt disillusioned for the past 7 years or so going through the education &#8216;assembly line&#8217; and is almost at [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://bobbyong.com/blog/category/blog/" title="Blog">Blog</a></p><p><iframe src="http://www.youtube.com/embed/zDZFcDGpL4U" frameborder="0" width="530" height="299"></iframe></p>
<p style="text-align: justify;">Watch the above video on how our education system really works. I do not like the education system we are in although I benefited extremely well from the current system with standardised testing. I have always felt disillusioned for the past 7 years or so going through the education &#8216;assembly line&#8217; and is almost at the completion stages. Despite that, I have somehow stuck to it and persisted in this education factory. Most of the knowledge I was fed throughout the years will be thrown out of the window right after the final exams. Most of the knowledge which I use are self-learnt and I believe that will be the case for the rest of my life. So why bother with school?</p>
]]></content:encoded>
			<wfw:commentRss>http://bobbyong.com/blog/2012/education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Mood</title>
		<link>http://bobbyong.com/blog/2012/my-mood/</link>
		<comments>http://bobbyong.com/blog/2012/my-mood/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 22:56:36 +0000</pubDate>
		<dc:creator>Bobby Ong</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://bobbyong.com/blog/?p=565</guid>
		<description><![CDATA[<p>Posted in <a href="http://bobbyong.com/blog/category/blog/" title="Blog">Blog</a></p>I have blogged previously about how I track my mood almost everyday with this app called MercuryApp. Here&#8217;s a screenshot of my mood for the past month or so. I&#8217;ve been stagnating at a pretty happy mode since the start of the year. Life is almost perfect.]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://bobbyong.com/blog/category/blog/" title="Blog">Blog</a></p><p style="text-align: justify;">I have blogged <a href="http://bobbyong.com/blog/2011/mood-tracker/">previously</a> about how I track my mood almost everyday with this app called<a href="http://mercuryapp.com"> MercuryAp</a>p. Here&#8217;s a screenshot of my mood for the past month or so. I&#8217;ve been stagnating at a pretty happy mode since the start of the year. Life is almost perfect. <img src='http://bobbyong.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://bobbyong.com/blog/2012/my-mood/mood/" rel="attachment wp-att-566"><img class="alignnone size-full wp-image-566" title="mood" src="http://bobbyong.com/blog/wp-content/uploads/mood.jpg" alt="" width="530" height="175" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bobbyong.com/blog/2012/my-mood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Story Behind AirBnB</title>
		<link>http://bobbyong.com/blog/2012/the-story-behind-airbnb/</link>
		<comments>http://bobbyong.com/blog/2012/the-story-behind-airbnb/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 13:59:54 +0000</pubDate>
		<dc:creator>Bobby Ong</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Founder Story]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://bobbyong.com/blog/?p=595</guid>
		<description><![CDATA[<p>Posted in <a href="http://bobbyong.com/blog/category/blog/" title="Blog">Blog</a></p>I was browsing through Twitter and the web yesterday and I found myself at the blog of Garry Tan, a venture partner in Y Combinator. He has some pretty interesting posts there. One of the most interesting posts there is a video of AirBnB co-founder Joe Gebbia&#8217;s speech in a conference about how AirBnB came [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://bobbyong.com/blog/category/blog/" title="Blog">Blog</a></p><p style="text-align: justify;">I was browsing through Twitter and the web yesterday and I found myself at the blog of <a href="http://garry.posterous.com/">Garry Tan</a>, a venture partner in Y Combinator. He has some pretty interesting posts there. One of the most interesting posts there is a video of AirBnB co-founder Joe Gebbia&#8217;s speech in a conference about how AirBnB came about to what it is today. Thanks for the great <a href="http://garry.posterous.com/airbnb-cofounder-joe-gebbias-speech-to-psfk-b">post</a>.</p>
<p><iframe src="http://player.vimeo.com/video/23275754" frameborder="0" width="530" height="398"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://bobbyong.com/blog/2012/the-story-behind-airbnb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting Eric Ries</title>
		<link>http://bobbyong.com/blog/2012/meeting-eric-ries/</link>
		<comments>http://bobbyong.com/blog/2012/meeting-eric-ries/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 10:00:08 +0000</pubDate>
		<dc:creator>Bobby Ong</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Lean Startup]]></category>

		<guid isPermaLink="false">http://bobbyong.com/blog/?p=569</guid>
		<description><![CDATA[<p>Posted in <a href="http://bobbyong.com/blog/category/blog/" title="Blog">Blog</a></p>Eric Ries is in London! If you don&#8217;t know who he is, he is the author of The Lean Startup book. Read my previous post on why there&#8217;s so much hype about this guy and why I subscribe really strongly to his principles in building up a company. This is the #1 must-read book for [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://bobbyong.com/blog/category/blog/" title="Blog">Blog</a></p><p><a href="http://bobbyong.com/blog/2012/meeting-eric-ries/bobbywithries/" rel="attachment wp-att-570"><img class="alignnone size-full wp-image-570" title="bobbywithries" src="http://bobbyong.com/blog/wp-content/uploads/bobbywithries.jpg" alt="" width="530" height="382" /></a></p>
<p style="text-align: justify;">Eric Ries is in London! If you don&#8217;t know who he is, he is the author of The Lean Startup book. Read my previous <a href="http://bobbyong.com/blog/2011/the-lean-startup/">post</a> on why there&#8217;s so much hype about this guy and why I subscribe really strongly to his principles in building up a company. This is the #1 must-read book for all entrepreneur.</p>
<p style="text-align: justify;">Anyway it was great listening to him giving a talk at LSE yesterday although most of the things that he talked about (~85%) are material from his book. Managed to asked him the last question during Q&amp;A and snatched another quick question when he was signing my book.</p>
<p style="text-align: justify;">Here&#8217;s my question and Eric&#8217;s answers (not verbatim but rephrased to the best way that I understood his answers):</p>
<p style="text-align: justify;"><strong>Q: What happens when you create an MVP and launch it but nobody uses your product. Do you blame the marketing division responsible because there is not enough traffic?</strong></p>
<p style="text-align: justify;"><strong></strong>A: In startup, there is no such thing as a marketing division. Everyone is involved in marketing the product. Thinking of marketing as a separate division is an old management way of thinking about business. The idea is to position the product properly. Eric basically talked about customer acquisition method. He went on to describe how as CTO of <a href="http://imvu.com">IMVU</a> he was also VP Marketing and had a daily marketing budget of US$5.00 to spend on Google AdWords and he had to try different keywords to get traffic to the site and get people to use his company&#8217;s product (which is basically an instant messaging software with 3D avatars). This story is well documented in his book.</p>
<p style="text-align: justify;">
<p style="text-align: justify;"><strong>Q: How do we apply The Lean Startup method in multi-sided markets businesses.</strong></p>
<p style="text-align: justify;"><strong></strong>A: Focus on a niche where there is a ready small subset of ready buyers and sellers. For example, Facebook started out focusing only on Harvard students and slowly branched out to other universities. The same is eBay in auctions. Test out the MVP (Minimum Viable Product) using this method for this multi-sided markets business.</p>
<p style="text-align: center;">***</p>
<p style="text-align: justify;">Eric stressed many times in his talk that at this day and age, we have all the technology that we want to produce almost any web app that is conceivable. The constraint is the idea. Heck, we can build a social network for dogs if we want to. The question that entrepreneurs should ask at the beginning is&#8230;</p>
<blockquote>
<p style="text-align: justify;">not whether a product can be built, but whether it should be build.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://bobbyong.com/blog/2012/meeting-eric-ries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effectuation: How Do the Super-Entrepreneurs Do It?</title>
		<link>http://bobbyong.com/blog/2012/effectuation-how-do-the-super-entrepreneurs-do-it/</link>
		<comments>http://bobbyong.com/blog/2012/effectuation-how-do-the-super-entrepreneurs-do-it/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 04:49:47 +0000</pubDate>
		<dc:creator>Bobby Ong</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://bobbyong.com/blog/?p=528</guid>
		<description><![CDATA[<p>Posted in <a href="http://bobbyong.com/blog/category/blog/" title="Blog">Blog</a></p>]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://bobbyong.com/blog/category/blog/" title="Blog">Blog</a></p><p><iframe width="530" height="299" src="http://www.youtube.com/embed/TIXVe4nEDEE" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://bobbyong.com/blog/2012/effectuation-how-do-the-super-entrepreneurs-do-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Facebook Namecards</title>
		<link>http://bobbyong.com/blog/2012/free-facebook-namecards/</link>
		<comments>http://bobbyong.com/blog/2012/free-facebook-namecards/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 18:25:05 +0000</pubDate>
		<dc:creator>Bobby Ong</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://bobbyong.com/blog/?p=526</guid>
		<description><![CDATA[<p>Posted in <a href="http://bobbyong.com/blog/category/blog/" title="Blog">Blog</a></p>TechCrunch recently ran an article on Moo.com having complete integration with Facebook&#8217;s new Timeline and automates the creation of Facebook namecards. Articles links are here and here. I had been wanting to print namecards for some time but they are quite expensive especially on Moo.com but once I read the article I immediately converted my [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://bobbyong.com/blog/category/blog/" title="Blog">Blog</a></p><p style="text-align: justify;">TechCrunch recently ran an article on Moo.com having complete integration with Facebook&#8217;s new Timeline and automates the creation of Facebook namecards. Articles links are <a href="http://eu.techcrunch.com/2012/01/05/facebook-turns-your-timeline-into-moo-business-cards-first-200000-are-free/">here</a> and <a href="http://eu.techcrunch.com/2012/01/06/free-facebook-cards-from-moo-are-going-like-very-hot-cakes/">here</a>.</p>
<p style="text-align: justify;">I had been wanting to print namecards for some time but they are quite expensive especially on Moo.com but once I read the article I immediately converted my Facebook to the new Timeline, edited it completely and signed up for my free 50 namecards.</p>
<p style="text-align: justify;">They are giving out the name cards to the first 200,000 users but are capping it at 5,000 users per day and are giving them out from about 12pm London time. It will take roughly 40 days to give out all the cards so go get yours now!</p>
<p><a href="http://bobbyong.com/blog/2012/free-facebook-namecards/fb-moo/" rel="attachment wp-att-552"><img class="alignnone size-full wp-image-552" title="fb-moo" src="http://bobbyong.com/blog/wp-content/uploads/fb-moo.jpg" alt="" width="530" height="498" /></a></p>
<p style="text-align: justify;">The namecards look incredible! Loving them to bits. And even more so when it is FREE! Thank you <a href="http://moo.com">moo.com</a></p>
<p><iframe src="http://www.youtube.com/embed/FE_o8favJoU" frameborder="0" width="530" height="389"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://bobbyong.com/blog/2012/free-facebook-namecards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook as a Business Productivity Tool</title>
		<link>http://bobbyong.com/blog/2012/facebook-as-a-business-productivity-tool/</link>
		<comments>http://bobbyong.com/blog/2012/facebook-as-a-business-productivity-tool/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 00:25:38 +0000</pubDate>
		<dc:creator>Bobby Ong</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Student]]></category>

		<guid isPermaLink="false">http://bobbyong.com/blog/?p=508</guid>
		<description><![CDATA[<p>Posted in <a href="http://bobbyong.com/blog/category/blog/" title="Blog">Blog</a></p>Is Facebook helping productivity or a distraction towards work? Some companies think it is a distraction and has banned the social media site from office networks. I believe this is the wrong approach especially in dealing with the new generation of young employees. There is an increasingly blurred-line between work and leisure and companies that [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://bobbyong.com/blog/category/blog/" title="Blog">Blog</a></p><p style="text-align: justify;">Is Facebook helping productivity or a distraction towards work? Some companies think it is a distraction and has banned the social media site from office networks. I believe this is the wrong approach especially in dealing with the new generation of young employees. There is an increasingly blurred-line between work and leisure and companies that try to separate the two are doing themselves a disfavour by not leveraging on the power of social media.</p>
<p style="text-align: justify;">I am big advocate of Facebook as a productivity tool. Our current startup at <a href="http://challengejam.com">ChallegeJam</a> uses Facebook extensively in communicating with team members and segregating information especially since we are all students with different schedules and do not have an office space to work together any single day. We use the messaging tool to have individual discussions on issues and make very strong use of the group to have discussions among the 6 members of the team (or the separate functional team &#8211; Marketing and Development)</p>
<p><a href="http://bobbyong.com/blog/2012/facebook-as-a-business-productivity-tool/facebook/" rel="attachment wp-att-519"><img class="alignnone size-full wp-image-519" title="facebook" src="http://bobbyong.com/blog/wp-content/uploads/facebook.jpg" alt="" width="530" height="594" /></a></p>
<p style="text-align: justify;">Above is a screenshot of the Facebook group which I use with my society members in <a href="http://sifeucl.co.uk">SIFE UCL</a>. We are a social entrepreneurship society and our project this year is to help a charity &#8211; Heritage Without Border (HWB) develop a revenue stream. We made great use of the Document feature in the group and has created to date 14 documents on various proposals for HWB. Each document can be edited by other members and discussions are ongoing on the content.</p>
<p style="text-align: justify;">No doubt the document feature is very limited and is only good for typing out words and is not full-featured like Google Docs but it really helps collaboration since each member receives a notification on Facebook and can easily check the updates anytime. This beats any other productivity tool because young people spend so much time on Facebook, much more than on email and are more comfortable with Facebook usage.</p>
<p style="text-align: justify;">On our ChallengeJam groups, we use it to share links, updates on progress, images of logos and screenshots of designs. It is definitely a way that work for us as a startup. If you are a student reading this you may want to try it out on your society committee members or with your startup founders.</p>
]]></content:encoded>
			<wfw:commentRss>http://bobbyong.com/blog/2012/facebook-as-a-business-productivity-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflective Quote</title>
		<link>http://bobbyong.com/blog/2012/reflective-quote/</link>
		<comments>http://bobbyong.com/blog/2012/reflective-quote/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 12:39:17 +0000</pubDate>
		<dc:creator>Bobby Ong</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Reflective]]></category>

		<guid isPermaLink="false">http://bobbyong.com/blog/?p=497</guid>
		<description><![CDATA[<p>Posted in <a href="http://bobbyong.com/blog/category/blog/" title="Blog">Blog</a></p>“You are the average of the five people you spend the most time with.” ― Jim Rohn]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://bobbyong.com/blog/category/blog/" title="Blog">Blog</a></p><blockquote><p>“You are the average of the five people you spend the most time with.”<br />
― Jim Rohn</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://bobbyong.com/blog/2012/reflective-quote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

